A total of 607 vacancies have been notified for state and subordinate services. Review the post distributions, grade pay levels, and departments details.
The RPSC RAS vacancy is broadly divided into two classes: State Services (prestigious gazetted executive roles) and Subordinate Services (allied supporting roles). Below is the category list and post distribution:
| Exam Stream / Service | Vacancies | Key Departments Included |
|---|---|---|
| Rajasthan State Services | 192 Posts | Administrative Services (RAS), Police Service (RPS), Accounts Service, Insurance Service, Commercial Taxes Service, Cooperative Service, Jail Service, Industry Service, Food & Civil Supplies. |
| Rajasthan Subordinate Services | 415 Posts | Tehsildar Service (RTS), Cooperative Subordinate Service, Excise Subordinate Service, Commercial Taxes Subordinate Services, Social Justice & Empowerment Subordinate Service. |
| Total Combined Vacancy | 607 Posts | Comprehensive State Recruitment 2026 |
The pay scales for RPSC RAS posts are designated under the 7th Pay Commission Pay Matrix of Rajasthan. The grade pays are distributed as follows:
| Service Class | Pay Level | Grade Pay | Approx. Initial Gross Salary |
|---|---|---|---|
| RAS (Administrative), RPS (Police), Accounts | L-14 | ₹5400 | ₹75,000 - ₹85,000 / month |
| State Services (Allied / Junior) | L-12 | ₹4800 | ₹65,000 - ₹72,000 / month |
| Subordinate Services / Tehsildar (RTS) | L-11 | ₹4200 | ₹55,000 - ₹62,000 / month |
| Junior Subordinate Services | L-10 | ₹3600 | ₹48,000 - ₹54,000 / month |
*Initial gross salary includes Basic Pay, Dearness Allowance (DA), House Rent Allowance (HRA), and other medical and state allowances as applicable.
Master Rajasthan General Knowledge with targeted visual cards & OTR mock tests.
Practice Free Mock Tests